Tables
Presents structured data in rows and columns.
Basic
A basic table with header and body rows.
Invoice | Status | Method | Tags | Amount |
|---|---|---|---|---|
| INV001 | Paid | Credit Card | Priority | $250.00 |
| INV002 | Pending | PayPal | Follow up | $150.00 |
| INV003 | Unpaid | Bank Transfer | Overdue | $350.00 |
| INV004 | Paid | Apple Pay | Recurring | $89.99 |
Prompt
Use a table when <enter use case>.
Configurations
Configure column types and order for the table.
Text 1 | Number 2 | Tag 3 | Button 4 |
|---|---|---|---|
| Northwind | $3,240.00 | Paid | |
| Apex Labs | $1,980.00 | Pending | |
| Orbit Works | $4,640.00 | Overdue | |
| Luma Retail | $860.00 | Draft |
Prompt
Use a table with text, number, tag, and button cells when <enter use case>.